Commit Graph

7315 Commits

Author SHA1 Message Date
Simon Pasquier f174ae1f09 Revert "Added s390x support for docker image (#6307)" (#6478)
This reverts commit f9bf8e4e4c.

Signed-off-by: Simon Pasquier <spasquie@redhat.com>
2019-12-18 13:31:42 +00:00
Brian Brazil 92f31c3ec2
Merge pull request #6475 from prometheus/constant-compaction
Constant memory compaction
2019-12-18 13:22:02 +00:00
Julien Pivotto 2d7c8069d0 Check that rules don't contain metrics with the same labelset (#6469)
Closes #5529

Signed-off-by: Julien Pivotto <roidelapluie@inuits.eu>
2019-12-18 12:29:35 +00:00
Brian Brazil 2b653ee230 Write label indices based on the posting offset table.
This avoids having to build it up in RAM, and means that all variable
memory usage for compactions is now 0.25 bytes per symbol plus a few
O(labelnames) structures. So in practice, pretty close to constant
memory for compactions.

benchmark                                                                                   old ns/op       new ns/op       delta
BenchmarkCompaction/type=normal,blocks=4,series=10000,samplesPerSeriesPerBlock=101-4        662974828       667162981       +0.63%
BenchmarkCompaction/type=normal,blocks=4,series=10000,samplesPerSeriesPerBlock=1001-4       2459590377      2131168138      -13.35%
BenchmarkCompaction/type=normal,blocks=4,series=10000,samplesPerSeriesPerBlock=2001-4       3808280548      3919290378      +2.91%
BenchmarkCompaction/type=normal,blocks=4,series=10000,samplesPerSeriesPerBlock=5001-4       8513884311      8738099339      +2.63%
BenchmarkCompaction/type=vertical,blocks=4,series=10000,samplesPerSeriesPerBlock=101-4      1898843003      1944131966      +2.39%
BenchmarkCompaction/type=vertical,blocks=4,series=10000,samplesPerSeriesPerBlock=1001-4     5601478437      6031391658      +7.67%
BenchmarkCompaction/type=vertical,blocks=4,series=10000,samplesPerSeriesPerBlock=2001-4     11225096097     11359624463     +1.20%
BenchmarkCompaction/type=vertical,blocks=4,series=10000,samplesPerSeriesPerBlock=5001-4     23994637282     23919583343     -0.31%
BenchmarkCompactionFromHead/labelnames=1,labelvalues=100000-4                               891042098       826898358       -7.20%
BenchmarkCompactionFromHead/labelnames=10,labelvalues=10000-4                               915949138       902555676       -1.46%
BenchmarkCompactionFromHead/labelnames=100,labelvalues=1000-4                               955138431       879067946       -7.96%
BenchmarkCompactionFromHead/labelnames=1000,labelvalues=100-4                               991447640       958785968       -3.29%
BenchmarkCompactionFromHead/labelnames=10000,labelvalues=10-4                               1068729356      980249080       -8.28%

benchmark                                                                                   old allocs     new allocs     delta
BenchmarkCompaction/type=normal,blocks=4,series=10000,samplesPerSeriesPerBlock=101-4        470778         470556         -0.05%
BenchmarkCompaction/type=normal,blocks=4,series=10000,samplesPerSeriesPerBlock=1001-4       791429         791225         -0.03%
BenchmarkCompaction/type=normal,blocks=4,series=10000,samplesPerSeriesPerBlock=2001-4       1111514        1111257        -0.02%
BenchmarkCompaction/type=normal,blocks=4,series=10000,samplesPerSeriesPerBlock=5001-4       2111498        2111369        -0.01%
BenchmarkCompaction/type=vertical,blocks=4,series=10000,samplesPerSeriesPerBlock=101-4      841433         841220         -0.03%
BenchmarkCompaction/type=vertical,blocks=4,series=10000,samplesPerSeriesPerBlock=1001-4     1911469        1911202        -0.01%
BenchmarkCompaction/type=vertical,blocks=4,series=10000,samplesPerSeriesPerBlock=2001-4     3041558        3041328        -0.01%
BenchmarkCompaction/type=vertical,blocks=4,series=10000,samplesPerSeriesPerBlock=5001-4     6741534        6741382        -0.00%
BenchmarkCompactionFromHead/labelnames=1,labelvalues=100000-4                               824856         820873         -0.48%
BenchmarkCompactionFromHead/labelnames=10,labelvalues=10000-4                               887220         885180         -0.23%
BenchmarkCompactionFromHead/labelnames=100,labelvalues=1000-4                               905253         901539         -0.41%
BenchmarkCompactionFromHead/labelnames=1000,labelvalues=100-4                               925148         913632         -1.24%
BenchmarkCompactionFromHead/labelnames=10000,labelvalues=10-4                               1019141        978727         -3.97%

benchmark                                                                                   old bytes      new bytes      delta
BenchmarkCompaction/type=normal,blocks=4,series=10000,samplesPerSeriesPerBlock=101-4        35694744       41523836       +16.33%
BenchmarkCompaction/type=normal,blocks=4,series=10000,samplesPerSeriesPerBlock=1001-4       53405264       59499056       +11.41%
BenchmarkCompaction/type=normal,blocks=4,series=10000,samplesPerSeriesPerBlock=2001-4       74160320       78151568       +5.38%
BenchmarkCompaction/type=normal,blocks=4,series=10000,samplesPerSeriesPerBlock=5001-4       120878480      135364672      +11.98%
BenchmarkCompaction/type=vertical,blocks=4,series=10000,samplesPerSeriesPerBlock=101-4      203832448      209925504      +2.99%
BenchmarkCompaction/type=vertical,blocks=4,series=10000,samplesPerSeriesPerBlock=1001-4     341029208      346551064      +1.62%
BenchmarkCompaction/type=vertical,blocks=4,series=10000,samplesPerSeriesPerBlock=2001-4     580217176      582345224      +0.37%
BenchmarkCompaction/type=vertical,blocks=4,series=10000,samplesPerSeriesPerBlock=5001-4     1356872288     1363495368     +0.49%
BenchmarkCompactionFromHead/labelnames=1,labelvalues=100000-4                               119535672      94815920       -20.68%
BenchmarkCompactionFromHead/labelnames=10,labelvalues=10000-4                               115352280      95980776       -16.79%
BenchmarkCompactionFromHead/labelnames=100,labelvalues=1000-4                               119472320      98724460       -17.37%
BenchmarkCompactionFromHead/labelnames=1000,labelvalues=100-4                               111979312      94325456       -15.77%
BenchmarkCompactionFromHead/labelnames=10000,labelvalues=10-4                               116628584      98566344       -15.49%

Signed-off-by: Brian Brazil <brian.brazil@robustperception.io>
2019-12-18 12:05:42 +00:00
vitt-bagal f9bf8e4e4c Added s390x support for docker image (#6307)
Signed-off-by: Vitthal Bagal <vitthalb@us.ibm.com>
2019-12-18 11:21:03 +01:00
Brian Brazil 7d1aad46b8 Put postings in a temporary file during index writing.
Signed-off-by: Brian Brazil <brian.brazil@robustperception.io>
2019-12-18 00:55:29 +00:00
Brian Brazil dee6981a6c Move writing of index label indices into IndexWriter.
Now you only need to provide symbols and series to IndexWriter.

Signed-off-by: Brian Brazil <brian.brazil@robustperception.io>
2019-12-17 22:15:35 +00:00
Brian Brazil 1733724e30 Factor out index file writing code.
Now that we have more than one file open at a time, deduplicate a bit.

Signed-off-by: Brian Brazil <brian.brazil@robustperception.io>
2019-12-17 21:54:13 +00:00
Brian Brazil 85964ce567 During compaction spool postings offset table on the side.
This avoids building it up in memory.

Signed-off-by: Brian Brazil <brian.brazil@robustperception.io>
2019-12-17 21:20:10 +00:00
Julien Pivotto 31700a05df Improve testutil.ErrorEqual (#6471)
Also improves TestPopulateLabels: testutil.ErrorEqual just returned a
bool without failing the test.

Signed-off-by: Julien Pivotto <roidelapluie@inuits.eu>
2019-12-17 21:11:33 +00:00
Brian Brazil d782387f81
Stream symbols during compaction. (#6468)
Rather than buffer up symbols in RAM, do it one by one
during compaction. Then use the reader's symbol handling
for symbol lookups during the rest of the index write.

There is some slowdown in compaction, due to having to look through a file
rather than a hash lookup. This is noise to the overall cost of compacting
series with thousands of samples though.

benchmark                                                                                   old ns/op       new ns/op       delta
BenchmarkCompaction/type=normal,blocks=4,series=10000,samplesPerSeriesPerBlock=101-4        539917175       675341565       +25.08%
BenchmarkCompaction/type=normal,blocks=4,series=10000,samplesPerSeriesPerBlock=1001-4       2441815993      2477453524      +1.46%
BenchmarkCompaction/type=normal,blocks=4,series=10000,samplesPerSeriesPerBlock=2001-4       3978543559      3922909687      -1.40%
BenchmarkCompaction/type=normal,blocks=4,series=10000,samplesPerSeriesPerBlock=5001-4       8430219716      8586610007      +1.86%
BenchmarkCompaction/type=vertical,blocks=4,series=10000,samplesPerSeriesPerBlock=101-4      1786424591      1909552782      +6.89%
BenchmarkCompaction/type=vertical,blocks=4,series=10000,samplesPerSeriesPerBlock=1001-4     5328998202      6020839950      +12.98%
BenchmarkCompaction/type=vertical,blocks=4,series=10000,samplesPerSeriesPerBlock=2001-4     10085059958     11085278690     +9.92%
BenchmarkCompaction/type=vertical,blocks=4,series=10000,samplesPerSeriesPerBlock=5001-4     25497010155     27018079806     +5.97%
BenchmarkCompactionFromHead/labelnames=1,labelvalues=100000-4                               2427391406      2817217987      +16.06%
BenchmarkCompactionFromHead/labelnames=10,labelvalues=10000-4                               2592965497      2538805050      -2.09%
BenchmarkCompactionFromHead/labelnames=100,labelvalues=1000-4                               2437388343      2668012858      +9.46%
BenchmarkCompactionFromHead/labelnames=1000,labelvalues=100-4                               2317095324      2787423966      +20.30%
BenchmarkCompactionFromHead/labelnames=10000,labelvalues=10-4                               2600239857      2096973860      -19.35%

benchmark                                                                                   old allocs     new allocs     delta
BenchmarkCompaction/type=normal,blocks=4,series=10000,samplesPerSeriesPerBlock=101-4        500851         470794         -6.00%
BenchmarkCompaction/type=normal,blocks=4,series=10000,samplesPerSeriesPerBlock=1001-4       821527         791451         -3.66%
BenchmarkCompaction/type=normal,blocks=4,series=10000,samplesPerSeriesPerBlock=2001-4       1141562        1111508        -2.63%
BenchmarkCompaction/type=normal,blocks=4,series=10000,samplesPerSeriesPerBlock=5001-4       2141576        2111504        -1.40%
BenchmarkCompaction/type=vertical,blocks=4,series=10000,samplesPerSeriesPerBlock=101-4      871466         841424         -3.45%
BenchmarkCompaction/type=vertical,blocks=4,series=10000,samplesPerSeriesPerBlock=1001-4     1941428        1911415        -1.55%
BenchmarkCompaction/type=vertical,blocks=4,series=10000,samplesPerSeriesPerBlock=2001-4     3071573        3041510        -0.98%
BenchmarkCompaction/type=vertical,blocks=4,series=10000,samplesPerSeriesPerBlock=5001-4     6771648        6741509        -0.45%
BenchmarkCompactionFromHead/labelnames=1,labelvalues=100000-4                               731493         824888         +12.77%
BenchmarkCompactionFromHead/labelnames=10,labelvalues=10000-4                               793918         887311         +11.76%
BenchmarkCompactionFromHead/labelnames=100,labelvalues=1000-4                               811842         905204         +11.50%
BenchmarkCompactionFromHead/labelnames=1000,labelvalues=100-4                               832244         925081         +11.16%
BenchmarkCompactionFromHead/labelnames=10000,labelvalues=10-4                               921553         1019162        +10.59%

benchmark                                                                                   old bytes      new bytes      delta
BenchmarkCompaction/type=normal,blocks=4,series=10000,samplesPerSeriesPerBlock=101-4        40532648       35698276       -11.93%
BenchmarkCompaction/type=normal,blocks=4,series=10000,samplesPerSeriesPerBlock=1001-4       60340216       53409568       -11.49%
BenchmarkCompaction/type=normal,blocks=4,series=10000,samplesPerSeriesPerBlock=2001-4       81087336       72065552       -11.13%
BenchmarkCompaction/type=normal,blocks=4,series=10000,samplesPerSeriesPerBlock=5001-4       142485576      120878544      -15.16%
BenchmarkCompaction/type=vertical,blocks=4,series=10000,samplesPerSeriesPerBlock=101-4      208661368      203831136      -2.31%
BenchmarkCompaction/type=vertical,blocks=4,series=10000,samplesPerSeriesPerBlock=1001-4     347345904      340484696      -1.98%
BenchmarkCompaction/type=vertical,blocks=4,series=10000,samplesPerSeriesPerBlock=2001-4     585185856      576244648      -1.53%
BenchmarkCompaction/type=vertical,blocks=4,series=10000,samplesPerSeriesPerBlock=5001-4     1357641792     1358966528     +0.10%
BenchmarkCompactionFromHead/labelnames=1,labelvalues=100000-4                               126486664      119666744      -5.39%
BenchmarkCompactionFromHead/labelnames=10,labelvalues=10000-4                               122323192      115117224      -5.89%
BenchmarkCompactionFromHead/labelnames=100,labelvalues=1000-4                               126404504      119469864      -5.49%
BenchmarkCompactionFromHead/labelnames=1000,labelvalues=100-4                               119047832      112230408      -5.73%
BenchmarkCompactionFromHead/labelnames=10000,labelvalues=10-4                               136576016      116634800      -14.60%

Signed-off-by: Brian Brazil <brian.brazil@robustperception.io>
2019-12-17 19:49:54 +00:00
Brian Brazil 767fa704b6 Load only some offsets into the symbol table into memory.
Rather than keeping the entire symbol table in memory, keep every nth
offset and walk from there to the entry we need. This ends up slightly
slower, ~360ms per 1M series returned from PostingsForMatchers which is
not much considering the rest of the CPU such a query would go on to
use.

Make LabelValues use the postings tables, rather than having
to do symbol lookups. Use yoloString, as PostingsForMatchers
doesn't need the strings to stick around and adjust the API
call to keep the Querier open until it's all marshalled.

Remove allocatedSymbols memory optimisation, we no longer keep all the
symbol strings in heap memory. Remove LabelValuesFor and LabelIndices,
they're dead code. Ensure we've still tests for label indices,
and add missing test that we can work with old V1 Format index files.

PostingForMatchers performance is slightly better, with a big drop in
allocation counts due to using yoloString for LabelValues:

benchmark                                                               old ns/op     new ns/op     delta
BenchmarkPostingsForMatchers/Block/n="1"-4                              36698         36681         -0.05%
BenchmarkPostingsForMatchers/Block/n="1",j="foo"-4                      522786        560887        +7.29%
BenchmarkPostingsForMatchers/Block/j="foo",n="1"-4                      511652        537680        +5.09%
BenchmarkPostingsForMatchers/Block/n="1",j!="foo"-4                     522102        564239        +8.07%
BenchmarkPostingsForMatchers/Block/i=~".*"-4                            113689911     111795919     -1.67%
BenchmarkPostingsForMatchers/Block/i=~".+"-4                            135825572     132871085     -2.18%
BenchmarkPostingsForMatchers/Block/i=~""-4                              40782628      38038181      -6.73%
BenchmarkPostingsForMatchers/Block/i!=""-4                              31267869      29194327      -6.63%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",j="foo"-4              112733329     111568823     -1.03%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",i!="2",j="foo"-4       112868153     111232029     -1.45%
BenchmarkPostingsForMatchers/Block/n="1",i!=""-4                        31338257      29349446      -6.35%
BenchmarkPostingsForMatchers/Block/n="1",i!="",j="foo"-4                32054482      29972436      -6.50%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",j="foo"-4              136504654     133968442     -1.86%
BenchmarkPostingsForMatchers/Block/n="1",i=~"1.+",j="foo"-4             27960350      27264997      -2.49%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!="2",j="foo"-4       136765564     133860724     -2.12%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!~"2.*",j="foo"-4     163714583     159453668     -2.60%

benchmark                                                               old allocs     new allocs     delta
BenchmarkPostingsForMatchers/Block/n="1"-4                              6              6              +0.00%
BenchmarkPostingsForMatchers/Block/n="1",j="foo"-4                      11             11             +0.00%
BenchmarkPostingsForMatchers/Block/j="foo",n="1"-4                      11             11             +0.00%
BenchmarkPostingsForMatchers/Block/n="1",j!="foo"-4                     17             15             -11.76%
BenchmarkPostingsForMatchers/Block/i=~".*"-4                            100012         12             -99.99%
BenchmarkPostingsForMatchers/Block/i=~".+"-4                            200040         100040         -49.99%
BenchmarkPostingsForMatchers/Block/i=~""-4                              200045         100045         -49.99%
BenchmarkPostingsForMatchers/Block/i!=""-4                              200041         100041         -49.99%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",j="foo"-4              100017         17             -99.98%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",i!="2",j="foo"-4       100023         23             -99.98%
BenchmarkPostingsForMatchers/Block/n="1",i!=""-4                        200046         100046         -49.99%
BenchmarkPostingsForMatchers/Block/n="1",i!="",j="foo"-4                200050         100050         -49.99%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",j="foo"-4              200049         100049         -49.99%
BenchmarkPostingsForMatchers/Block/n="1",i=~"1.+",j="foo"-4             111150         11150          -89.97%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!="2",j="foo"-4       200055         100055         -49.99%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!~"2.*",j="foo"-4     311238         111238         -64.26%

benchmark                                                               old bytes     new bytes     delta
BenchmarkPostingsForMatchers/Block/n="1"-4                              296           296           +0.00%
BenchmarkPostingsForMatchers/Block/n="1",j="foo"-4                      424           424           +0.00%
BenchmarkPostingsForMatchers/Block/j="foo",n="1"-4                      424           424           +0.00%
BenchmarkPostingsForMatchers/Block/n="1",j!="foo"-4                     552           1544          +179.71%
BenchmarkPostingsForMatchers/Block/i=~".*"-4                            1600482       1606125       +0.35%
BenchmarkPostingsForMatchers/Block/i=~".+"-4                            17259065      17264709      +0.03%
BenchmarkPostingsForMatchers/Block/i=~""-4                              17259150      17264780      +0.03%
BenchmarkPostingsForMatchers/Block/i!=""-4                              17259048      17264680      +0.03%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",j="foo"-4              1600610       1606242       +0.35%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",i!="2",j="foo"-4       1600813       1606434       +0.35%
BenchmarkPostingsForMatchers/Block/n="1",i!=""-4                        17259176      17264808      +0.03%
BenchmarkPostingsForMatchers/Block/n="1",i!="",j="foo"-4                17259304      17264936      +0.03%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",j="foo"-4              17259333      17264965      +0.03%
BenchmarkPostingsForMatchers/Block/n="1",i=~"1.+",j="foo"-4             3142628       3148262       +0.18%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!="2",j="foo"-4       17259509      17265141      +0.03%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!~"2.*",j="foo"-4     20405680      20416944      +0.06%

However overall Select performance is down and involves more allocs, due to
having to do more than a simple map lookup to resolve a symbol and that all the strings
returned are allocated:

benchmark                                           old ns/op     new ns/op      delta
BenchmarkQuerierSelect/Block/1of1000000-4           506092636     862678244      +70.46%
BenchmarkQuerierSelect/Block/10of1000000-4          505638968     860917636      +70.26%
BenchmarkQuerierSelect/Block/100of1000000-4         505229450     882150048      +74.60%
BenchmarkQuerierSelect/Block/1000of1000000-4        515905414     862241115      +67.13%
BenchmarkQuerierSelect/Block/10000of1000000-4       516785354     874841110      +69.29%
BenchmarkQuerierSelect/Block/100000of1000000-4      540742808     907030187      +67.74%
BenchmarkQuerierSelect/Block/1000000of1000000-4     815224288     1181236903     +44.90%

benchmark                                           old allocs     new allocs     delta
BenchmarkQuerierSelect/Block/1of1000000-4           4000020        6000020        +50.00%
BenchmarkQuerierSelect/Block/10of1000000-4          4000038        6000038        +50.00%
BenchmarkQuerierSelect/Block/100of1000000-4         4000218        6000218        +50.00%
BenchmarkQuerierSelect/Block/1000of1000000-4        4002018        6002018        +49.97%
BenchmarkQuerierSelect/Block/10000of1000000-4       4020018        6020018        +49.75%
BenchmarkQuerierSelect/Block/100000of1000000-4      4200018        6200018        +47.62%
BenchmarkQuerierSelect/Block/1000000of1000000-4     6000018        8000019        +33.33%

benchmark                                           old bytes     new bytes     delta
BenchmarkQuerierSelect/Block/1of1000000-4           176001468     227201476     +29.09%
BenchmarkQuerierSelect/Block/10of1000000-4          176002620     227202628     +29.09%
BenchmarkQuerierSelect/Block/100of1000000-4         176014140     227214148     +29.09%
BenchmarkQuerierSelect/Block/1000of1000000-4        176129340     227329348     +29.07%
BenchmarkQuerierSelect/Block/10000of1000000-4       177281340     228481348     +28.88%
BenchmarkQuerierSelect/Block/100000of1000000-4      188801340     240001348     +27.12%
BenchmarkQuerierSelect/Block/1000000of1000000-4     304001340     355201616     +16.84%

Signed-off-by: Brian Brazil <brian.brazil@robustperception.io>
2019-12-17 18:56:58 +00:00
Brian Brazil 1d1732bc25 Add benchmark for Querier.Select over blocks and head.
Signed-off-by: Brian Brazil <brian.brazil@robustperception.io>
2019-12-17 18:56:58 +00:00
Boyko b90b5736b9 Allow sec timestamp (#6460)
* adding seconds timestamp to time input

Signed-off-by: Boyko Lalov <boiskila@gmail.com>

* calc time range properly

Signed-off-by: Boyko Lalov <boiskila@gmail.com>

* fix test

Signed-off-by: Boyko Lalov <boiskila@gmail.com>

* unify table and graph time inputs

Signed-off-by: blalov <boiskila@gmail.com>

* rename calcTimeRange func

Signed-off-by: blalov <boiskila@gmail.com>
2019-12-17 10:50:58 +01:00
Brian Brazil 207808bbae
Merge pull request #6452 from prometheus/compact-post-mem
Reread index series rather than storing in memory.
2019-12-16 17:44:05 +00:00
Brian Brazil 0482d93fe6 Add contexts to index writer to fix test races.
With recent speed improvements to populate block,
the cancellation test now fails regularly on CI.
Use contexts to get the index writer to shut down
much faster, and that allows us to make the cancellation
test faster too.

Signed-off-by: Brian Brazil <brian.brazil@robustperception.io>
2019-12-16 17:28:29 +00:00
Tobias Guggenmos 53615412b4 PromQL: Parse Metrics using generated parser (#6466)
* Parse Metrics with the generated parser

Signed-off-by: Tobias Guggenmos <tguggenm@redhat.com>
2019-12-16 16:38:18 +00:00
Brian Brazil cf76daed2f Avoid WriteAt for Postings.
Flushing buffers and doing a pwrite per posting is expensive
time wise, so go back to the old way for those. This doubles
our memory usage, but that's still small as it's only
~8 bytes per time series in the index. This is 30-40% faster.

benchmark                                                         old ns/op      new ns/op     delta
BenchmarkCompactionFromHead/labelnames=1,labelvalues=100000-4     1101429174     724362123     -34.23%
BenchmarkCompactionFromHead/labelnames=10,labelvalues=10000-4     1074466374     720977022     -32.90%
BenchmarkCompactionFromHead/labelnames=100,labelvalues=1000-4     1166510282     677702636     -41.90%
BenchmarkCompactionFromHead/labelnames=1000,labelvalues=100-4     1075013071     696855960     -35.18%
BenchmarkCompactionFromHead/labelnames=10000,labelvalues=10-4     1231673790     829328610     -32.67%

benchmark                                                         old allocs     new allocs     delta
BenchmarkCompactionFromHead/labelnames=1,labelvalues=100000-4     832571         731435         -12.15%
BenchmarkCompactionFromHead/labelnames=10,labelvalues=10000-4     894875         793823         -11.29%
BenchmarkCompactionFromHead/labelnames=100,labelvalues=1000-4     912931         811804         -11.08%
BenchmarkCompactionFromHead/labelnames=1000,labelvalues=100-4     933511         832366         -10.83%
BenchmarkCompactionFromHead/labelnames=10000,labelvalues=10-4     1022791        921554         -9.90%

benchmark                                                         old bytes     new bytes     delta
BenchmarkCompactionFromHead/labelnames=1,labelvalues=100000-4     129063496     126472364     -2.01%
BenchmarkCompactionFromHead/labelnames=10,labelvalues=10000-4     124154888     122300764     -1.49%
BenchmarkCompactionFromHead/labelnames=100,labelvalues=1000-4     128790648     126394856     -1.86%
BenchmarkCompactionFromHead/labelnames=1000,labelvalues=100-4     120570696     118946548     -1.35%
BenchmarkCompactionFromHead/labelnames=10000,labelvalues=10-4     138754288     136317432     -1.76%

Signed-off-by: Brian Brazil <brian.brazil@robustperception.io>
2019-12-16 15:30:49 +00:00
Tobias Guggenmos b38b25e9e1 Add Benchmark for the PromQL Parser (#6355)
Signed-off-by: Tobias Guggenmos <tguggenm@redhat.com>
2019-12-16 14:04:56 +00:00
Tobias Guggenmos 8cb4a48e2e PromQL: Parse label sets using the generated parser (#6432)
* Add grammar for label_sets
* Parse label Sets using the generated parser
* Allow trailing commas for label sets and selectors
* Add test to trigger all possible error messages for label matchers

Signed-off-by: Tobias Guggenmos <tguggenm@redhat.com>
2019-12-16 13:58:46 +00:00
Dustin Hooten fce2e131db React UI: Fix issue when changing query then time, the old query executed (#6437)
* React UI: Fix issue when changing query then time, the old query is executed

Signed-off-by: Dustin Hooten <dhooten@splunk.com>

* pr feedback

Signed-off-by: Dustin Hooten <dhooten@splunk.com>

* more pr feedback

Signed-off-by: Dustin Hooten <dhooten@splunk.com>
2019-12-12 23:22:12 +01:00
Callum Styan 67838643ee
Add config option for remote job name (#6043)
* Track remote write queues via a map so we don't care about index.

Signed-off-by: Callum Styan <callumstyan@gmail.com>

* Support a job name for remote write/read so we can differentiate between
them using the name.

Signed-off-by: Callum Styan <callumstyan@gmail.com>

* Remote write/read has Name to not confuse the meaning of the field with
scrape job names.

Signed-off-by: Callum Styan <callumstyan@gmail.com>

* Split queue/client label into remote_name and url labels.

Signed-off-by: Callum Styan <callumstyan@gmail.com>

* Don't allow for duplicate remote write/read configs.

Signed-off-by: Callum Styan <callumstyan@gmail.com>

* Ensure we restart remote write queues if the hash of their config has
not changed, but the remote name has changed.

Signed-off-by: Callum Styan <callumstyan@gmail.com>

* Include name in remote read/write config hashes, simplify duplicates
check, update test accordingly.

Signed-off-by: Callum Styan <callumstyan@gmail.com>
2019-12-12 12:47:23 -08:00
Simon Pasquier cccd542891
*: avoid missed Alertmanager targets (#6455)
This change makes sure that nearly-identical Alertmanager configurations
aren't merged together.

The config's identifier was the MD5 hash of the configuration serialized
to JSON but because `relabel.Regexp` has no public field and doesn't
implement the JSON.Marshaler interface, it was always serialized to
"{}".

In practice, the identifier can be based on the index of the
configuration in the list.

Signed-off-by: Simon Pasquier <spasquie@redhat.com>
2019-12-12 17:00:19 +01:00
Brian Brazil 971dafdfbe Coalesce series reads where we can.
When compacting rather than doing a read of all
series in the index per label name, do many at once
but only when it won't use (much) more ram than writing the
special all index does.

original in-memory postings:
BenchmarkCompactionFromHead/labelnames=1,labelvalues=100000-4                  1        1202383447 ns/op        158936496 B/op   1031511 allocs/op
BenchmarkCompactionFromHead/labelnames=10,labelvalues=10000-4                  1        1141792706 ns/op        154453408 B/op   1093453 allocs/op
BenchmarkCompactionFromHead/labelnames=100,labelvalues=1000-4                  1        1169288829 ns/op        161072336 B/op   1110021 allocs/op
BenchmarkCompactionFromHead/labelnames=1000,labelvalues=100-4                  1        1115700103 ns/op        149480472 B/op   1129180 allocs/op
BenchmarkCompactionFromHead/labelnames=10000,labelvalues=10-4                  1        1283813141 ns/op        162937800 B/op   1202771 allocs/op

before:
BenchmarkCompactionFromHead/labelnames=1,labelvalues=100000-4                  1        1145195941 ns/op        131749984 B/op    834400 allocs/op
BenchmarkCompactionFromHead/labelnames=10,labelvalues=10000-4                  1        1233526345 ns/op        127889416 B/op    897033 allocs/op
BenchmarkCompactionFromHead/labelnames=100,labelvalues=1000-4                  1        1821942296 ns/op        131665648 B/op    914836 allocs/op
BenchmarkCompactionFromHead/labelnames=1000,labelvalues=100-4                  1        8035568665 ns/op        123811832 B/op    934312 allocs/op
BenchmarkCompactionFromHead/labelnames=10000,labelvalues=10-4                  1       71325926267 ns/op        140722648 B/op   1016824 allocs/op

after:
BenchmarkCompactionFromHead/labelnames=1,labelvalues=100000-4                  1        1101429174 ns/op        129063496 B/op    832571 allocs/op
BenchmarkCompactionFromHead/labelnames=10,labelvalues=10000-4                  1        1074466374 ns/op        124154888 B/op    894875 allocs/op
BenchmarkCompactionFromHead/labelnames=100,labelvalues=1000-4                  1        1166510282 ns/op        128790648 B/op    912931 allocs/op
BenchmarkCompactionFromHead/labelnames=1000,labelvalues=100-4                  1        1075013071 ns/op        120570696 B/op    933511 allocs/op
BenchmarkCompactionFromHead/labelnames=10000,labelvalues=10-4                  1        1231673790 ns/op        138754288 B/op   1022791 allocs/op

Signed-off-by: Brian Brazil <brian.brazil@robustperception.io>
2019-12-12 08:38:14 +00:00
Brian Brazil 373a1fdfbf Reread index series rather than storing in memory.
Rather than building up a 2nd copy of all the posting
tables, construct it from the data we've already written
to disk. This takes more time, but saves memory.

Current benchmark numbers have this as slightly faster, but that's
likely due to the synthetic data not having many label names.
Memory usage is roughly halved for the relevant bits.

Signed-off-by: Brian Brazil <brian.brazil@robustperception.io>
2019-12-11 22:23:39 +00:00
Brian Brazil 48d25e6fe7 Reduce memory used by postings offset table.
Rather than keeping the offset of each postings list, instead
keep the nth offset of the offset of the posting list. As postings
list offsets have always been sorted, we can then get to the closest
entry before the one we want an iterate forwards.

I haven't done much tuning on the 32 number, it was chosen to try
not to read through more than a 4k page of data.

Switch to a bulk interface for fetching postings. Use it to avoid having
to re-read parts of the posting offset table when querying lots of it.

For a index with what BenchmarkHeadPostingForMatchers uses RAM
for r.postings drops from 3.79MB to 80.19kB or about 48x.
Bytes allocated go down by 30%, and suprisingly CPU usage drops by
4-6% for typical queries too.

benchmark                                                               old ns/op      new ns/op      delta
BenchmarkPostingsForMatchers/Block/n="1"-4                              35231          36673          +4.09%
