btrfs-progs/Documentation/plot-patches.svg

384 lines
33 KiB
XML

<?xml version="1.0" encoding="utf-8" standalone="no"?>
<svg
width="640" height="280"
viewBox="0 0 640 280"
xmlns="http://www.w3.org/2000/svg"
xmlns:xlink="http://www.w3.org/1999/xlink"
>
<title>Gnuplot</title>
<desc>Produced by GNUPLOT 6.0 patchlevel 0 </desc>
<g id="gnuplot_canvas">
<rect x="0" y="0" width="640" height="280" fill="none"/>
<defs>
<circle id='gpDot' r='0.5' stroke-width='0.5' stroke='currentColor'/>
<path id='gpPt0' stroke-width='0.222' stroke='currentColor' d='M-1,0 h2 M0,-1 v2'/>
<path id='gpPt1' stroke-width='0.222' stroke='currentColor' d='M-1,-1 L1,1 M1,-1 L-1,1'/>
<path id='gpPt2' stroke-width='0.222' stroke='currentColor' d='M-1,0 L1,0 M0,-1 L0,1 M-1,-1 L1,1 M-1,1 L1,-1'/>
<rect id='gpPt3' stroke-width='0.222' stroke='currentColor' x='-1' y='-1' width='2' height='2'/>
<rect id='gpPt4' stroke-width='0.222' stroke='currentColor' fill='currentColor' x='-1' y='-1' width='2' height='2'/>
<circle id='gpPt5' stroke-width='0.222' stroke='currentColor' cx='0' cy='0' r='1'/>
<use xlink:href='#gpPt5' id='gpPt6' fill='currentColor' stroke='none'/>
<path id='gpPt7' stroke-width='0.222' stroke='currentColor' d='M0,-1.33 L-1.33,0.67 L1.33,0.67 z'/>
<use xlink:href='#gpPt7' id='gpPt8' fill='currentColor' stroke='none'/>
<use xlink:href='#gpPt7' id='gpPt9' stroke='currentColor' transform='rotate(180)'/>
<use xlink:href='#gpPt9' id='gpPt10' fill='currentColor' stroke='none'/>
<use xlink:href='#gpPt3' id='gpPt11' stroke='currentColor' transform='rotate(45)'/>
<use xlink:href='#gpPt11' id='gpPt12' fill='currentColor' stroke='none'/>
<path id='gpPt13' stroke-width='0.222' stroke='currentColor' d='M0,1.330 L1.265,0.411 L0.782,-1.067 L-0.782,-1.076 L-1.265,0.411 z'/>
<use xlink:href='#gpPt13' id='gpPt14' fill='currentColor' stroke='none'/>
<filter id='textbox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
<feFlood flood-color='white' flood-opacity='1' result='bgnd'/>
<feComposite in='SourceGraphic' in2='bgnd' operator='atop'/>
</filter>
<filter id='greybox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
<feFlood flood-color='lightgrey' flood-opacity='1' result='grey'/>
<feComposite in='SourceGraphic' in2='grey' operator='atop'/>
</filter>
</defs>
<g fill="none" color="white" stroke="black" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M54.53,244.00 L614.82,244.00 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M54.53,244.00 L63.53,244.00 M614.82,244.00 L605.82,244.00 '/> <g transform="translate(46.14,247.90)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="end">
<text><tspan font-family="Arial" > 0</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M54.53,206.33 L614.82,206.33 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M54.53,206.33 L63.53,206.33 M614.82,206.33 L605.82,206.33 '/> <g transform="translate(46.14,210.23)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="end">
<text><tspan font-family="Arial" > 50</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M54.53,168.67 L614.82,168.67 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M54.53,168.67 L63.53,168.67 M614.82,168.67 L605.82,168.67 '/> <g transform="translate(46.14,172.57)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="end">
<text><tspan font-family="Arial" > 100</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M54.53,131.00 L614.82,131.00 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M54.53,131.00 L63.53,131.00 M614.82,131.00 L605.82,131.00 '/> <g transform="translate(46.14,134.90)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="end">
<text><tspan font-family="Arial" > 150</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M54.53,93.34 L614.82,93.34 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M54.53,93.34 L63.53,93.34 M614.82,93.34 L605.82,93.34 '/> <g transform="translate(46.14,97.24)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="end">
<text><tspan font-family="Arial" > 200</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M54.53,55.67 L614.82,55.67 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M54.53,55.67 L63.53,55.67 M614.82,55.67 L605.82,55.67 '/> <g transform="translate(46.14,59.57)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="end">
<text><tspan font-family="Arial" > 250</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M54.53,18.01 L614.82,18.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M54.53,18.01 L63.53,18.01 M614.82,18.01 L605.82,18.01 '/> <g transform="translate(46.14,21.91)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="end">
<text><tspan font-family="Arial" > 300</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M54.53,244.00 L54.53,18.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M54.53,244.00 L54.53,235.00 M54.53,18.01 L54.53,27.01 '/> <g transform="translate(54.53,265.90)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Arial" >2.6.30</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M125.45,244.00 L125.45,45.01 M125.45,27.01 L125.45,18.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M125.45,244.00 L125.45,235.00 M125.45,18.01 L125.45,27.01 '/> <g transform="translate(125.45,265.90)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Arial" >3.0</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M267.30,244.00 L267.30,18.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M267.30,244.00 L267.30,235.00 M267.30,18.01 L267.30,27.01 '/> <g transform="translate(267.30,265.90)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Arial" >4.0</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M416.24,244.00 L416.24,18.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M416.24,244.00 L416.24,235.00 M416.24,18.01 L416.24,27.01 '/> <g transform="translate(416.24,265.90)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Arial" >5.0</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M558.08,244.00 L558.08,18.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M558.08,244.00 L558.08,235.00 M558.08,18.01 L558.08,27.01 '/> <g transform="translate(558.08,265.90)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Arial" >6.0</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M614.82,244.00 L614.82,18.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M614.82,244.00 L614.82,235.00 M614.82,18.01 L614.82,27.01 '/> <g transform="translate(614.82,265.90)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Arial" >6.8</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M54.53,244.00 L54.53,18.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M54.53,244.00 L54.53,235.00 M54.53,18.01 L54.53,27.01 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M54.53,18.01 L54.53,244.00 L614.82,244.00 L614.82,18.01 L54.53,18.01 Z '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g id="gnuplot_plot_1" ><title>Patches</title>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<g transform="translate(121.65,39.91)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="end">
<text><tspan font-family="Arial" >Patches</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb(148, 0, 211)' d='M130.04,36.01 L172.60,36.01 M54.53,191.27 L55.09,191.40 L55.65,191.54 L56.21,191.69 L56.77,191.85 L57.33,192.01
L57.90,192.16 L58.46,192.31 L59.02,192.44 L59.58,192.56 L60.14,192.66 L60.70,192.73 L61.26,192.77 L61.62,192.78
L61.82,192.73 L62.38,192.13 L62.94,190.92 L63.50,189.24 L64.06,187.20 L64.63,184.92 L65.19,182.53 L65.75,180.14
L66.31,177.87 L66.87,175.85 L67.43,174.20 L67.99,173.03 L68.55,172.47 L68.71,172.44 L69.11,172.79 L69.67,174.39
L70.23,177.06 L70.79,180.57 L71.36,184.69 L71.92,189.18 L72.48,193.81 L73.04,198.36 L73.60,202.58 L74.16,206.25
L74.72,209.13 L75.28,211.00 L75.81,211.61 L75.84,211.61 L76.40,211.44 L76.96,211.02 L77.52,210.38 L78.09,209.59
L78.65,208.69 L79.21,207.72 L79.77,206.74 L80.33,205.80 L80.89,204.94 L81.45,204.22 L82.01,203.68 L82.57,203.37
L82.90,203.32 L83.13,203.33 L83.69,203.37 L84.26,203.45 L84.82,203.57 L85.38,203.73 L85.94,203.93 L86.50,204.16
L87.06,204.43 L87.62,204.73 L88.18,205.06 L88.74,205.43 L89.30,205.82 L89.86,206.24 L89.99,206.33 L90.42,206.99
L90.99,208.68 L91.55,211.15 L92.11,214.23 L92.67,217.74 L93.23,221.49 L93.79,225.31 L94.35,229.01 L94.91,232.42
L95.47,235.34 L96.03,237.62 L96.59,239.05 L97.08,239.48 L97.15,239.46 L97.72,238.25 L98.28,235.34 L98.84,231.04
L99.40,225.67 L99.96,219.55 L100.52,213.00 L101.08,206.32 L101.64,199.83 L102.20,193.85 L102.76,188.70 L103.32,184.68
L103.88,182.13 L104.18,181.48 L104.45,181.12 L105.01,180.47 L105.57,179.93 L106.13,179.47 L106.69,179.07 L107.25,178.73
L107.81,178.42 L108.37,178.12 L108.93,177.83 L109.49,177.51 L110.05,177.16 L110.62,176.76 L111.18,176.29 L111.27,176.20
L111.74,175.76 L112.30,175.20 L112.86,174.61 L113.42,174.00 L113.98,173.37 L114.54,172.70 L115.10,171.99 L115.66,171.26
L116.22,170.48 L116.78,169.67 L117.35,168.82 L117.91,167.92 L118.36,167.16 L118.47,166.98 L119.03,165.78 L119.59,164.30
L120.15,162.59 L120.71,160.74 L121.27,158.81 L121.83,156.87 L122.39,155.00 L122.95,153.27 L123.51,151.74 L124.08,150.50
L124.64,149.61 L125.20,149.14 L125.45,149.08 L125.76,149.17 L126.32,149.70 L126.88,150.67 L127.44,151.97 L128.00,153.52
L128.56,155.23 L129.12,157.01 L129.68,158.77 L130.24,160.42 L130.81,161.88 L131.37,163.04 L131.93,163.83 L132.49,164.15
L132.55,164.15 L133.05,163.30 L133.61,160.57 L134.17,156.30 L134.73,150.84 L135.29,144.53 L135.85,137.72 L136.41,130.77
L136.98,124.02 L137.54,117.81 L138.10,112.51 L138.66,108.45 L139.22,105.98 L139.64,105.39 L139.78,105.44 L140.34,106.41
L140.90,108.51 L141.46,111.53 L142.02,115.26 L142.58,119.51 L143.14,124.06 L143.71,128.71 L144.27,133.26 L144.83,137.50
L145.39,141.22 L145.95,144.22 L146.51,146.30 L146.73,146.82 L147.07,147.46 L147.63,148.42 L148.19,149.26 L148.75,150.02
L149.31,150.69 L149.87,151.30 L150.44,151.86 L151.00,152.39 L151.56,152.91 L152.12,153.42 L152.68,153.94 L153.24,154.49
L153.80,155.09 L153.82,155.11 L154.36,155.72 L154.92,156.38 L155.48,157.06 L156.04,157.74 L156.60,158.42 L157.17,159.09
L157.73,159.74 L158.29,160.36 L158.85,160.94 L159.41,161.48 L159.97,161.97 L160.53,162.39 L160.91,162.64 L161.09,162.75
L161.65,163.09 L162.21,163.44 L162.77,163.77 L163.34,164.09 L163.90,164.40 L164.46,164.69 L165.02,164.94 L165.58,165.17
L166.14,165.36 L166.70,165.51 L167.26,165.61 L167.82,165.65 L168.01,165.66 L168.38,165.40 L168.94,164.15 L169.50,162.02
L170.07,159.18 L170.63,155.80 L171.19,152.06 L171.75,148.13 L172.31,144.18 L172.87,140.38 L173.43,136.92 L173.99,133.95
L174.55,131.67 L175.10,130.25 L175.11,130.23 L175.67,129.26 L176.23,128.33 L176.80,127.44 L177.36,126.61 L177.92,125.84
L178.48,125.13 L179.04,124.50 L179.60,123.95 L180.16,123.49 L180.72,123.13 L181.28,122.88 L181.84,122.74 L182.19,122.72
L182.40,122.72 L182.96,122.73 L183.53,122.75 L184.09,122.78 L184.65,122.81 L185.21,122.86 L185.77,122.92 L186.33,122.98
L186.89,123.06 L187.45,123.14 L188.01,123.23 L188.57,123.33 L189.13,123.44 L189.28,123.47 L189.70,123.67 L190.26,124.30
L190.82,125.29 L191.38,126.58 L191.94,128.14 L192.50,129.91 L193.06,131.84 L193.62,133.87 L194.18,135.97 L194.74,138.08
L195.30,140.15 L195.86,142.13 L196.38,143.81 L196.43,143.97 L196.99,145.94 L197.55,148.20 L198.11,150.66 L198.67,153.24
L199.23,155.86 L199.79,158.45 L200.35,160.91 L200.91,163.17 L201.47,165.15 L202.03,166.76 L202.59,167.93 L203.16,168.57
L203.47,168.67 L203.72,168.51 L204.28,167.09 L204.84,164.41 L205.40,160.72 L205.96,156.28 L206.52,151.35 L207.08,146.20
L207.64,141.08 L208.20,136.25 L208.76,131.97 L209.32,128.49 L209.89,126.09 L210.45,125.01 L210.56,124.98 L211.01,125.28
L211.57,126.43 L212.13,128.28 L212.69,130.68 L213.25,133.48 L213.81,136.52 L214.37,139.64 L214.93,142.69 L215.49,145.51
L216.06,147.93 L216.62,149.82 L217.18,151.00 L217.65,151.34 L217.74,151.33 L218.30,150.50 L218.86,148.56 L219.42,145.72
L219.98,142.21 L220.54,138.23 L221.10,134.00 L221.66,129.73 L222.22,125.64 L222.79,121.94 L223.35,118.85 L223.91,116.58
L224.47,115.35 L224.74,115.19 L225.03,115.23 L225.59,115.59 L226.15,116.25 L226.71,117.17 L227.27,118.31 L227.83,119.61
L228.39,121.03 L228.95,122.52 L229.52,124.03 L230.08,125.52 L230.64,126.93 L231.20,128.23 L231.76,129.36 L231.84,129.50
L232.32,130.31 L232.88,131.15 L233.44,131.91 L234.00,132.62 L234.56,133.29 L235.12,133.97 L235.68,134.68 L236.25,135.45
L236.81,136.30 L237.37,137.27 L237.93,138.38 L238.49,139.66 L238.93,140.80 L239.05,141.18 L239.61,144.14 L240.17,148.81
L240.73,154.83 L241.29,161.84 L241.85,169.49 L242.42,177.41 L242.98,185.24 L243.54,192.63 L244.10,199.23 L244.66,204.67
L245.22,208.59 L245.78,210.64 L246.02,210.85 L246.34,210.39 L246.90,207.50 L247.46,202.38 L248.02,195.51 L248.58,187.33
L249.15,178.34 L249.71,168.99 L250.27,159.76 L250.83,151.11 L251.39,143.52 L251.95,137.45 L252.51,133.38 L253.07,131.77
L253.11,131.76 L253.63,132.53 L254.19,134.91 L254.75,138.61 L255.31,143.32 L255.88,148.76 L256.44,154.61 L257.00,160.58
L257.56,166.38 L258.12,171.69 L258.68,176.22 L259.24,179.68 L259.80,181.76 L260.21,182.23 L260.36,182.22 L260.92,182.03
L261.48,181.63 L262.04,181.03 L262.61,180.26 L263.17,179.36 L263.73,178.34 L264.29,177.23 L264.85,176.07 L265.41,174.87
L265.97,173.66 L266.53,172.47 L267.09,171.33 L267.30,170.93 L267.65,170.19 L268.21,168.80 L268.78,167.20 L269.34,165.47
L269.90,163.65 L270.46,161.81 L271.02,160.01 L271.58,158.32 L272.14,156.79 L272.70,155.49 L273.26,154.49 L273.82,153.84
L274.38,153.60 L274.39,153.60 L274.94,153.61 L275.51,153.62 L276.07,153.65 L276.63,153.68 L277.19,153.72 L277.75,153.78
L278.31,153.84 L278.87,153.91 L279.43,153.99 L279.99,154.08 L280.55,154.18 L281.11,154.28 L281.48,154.36 L281.67,154.47
L282.24,155.55 L282.80,157.60 L283.36,160.42 L283.92,163.82 L284.48,167.60 L285.04,171.57 L285.60,175.52 L286.16,179.26
L286.72,182.60 L287.28,185.33 L287.84,187.26 L288.40,188.20 L288.58,188.26 L288.97,187.83 L289.53,185.89 L290.09,182.62
L290.65,178.31 L291.21,173.25 L291.77,167.72 L292.33,162.02 L292.89,156.42 L293.45,151.21 L294.01,146.69 L294.57,143.13
L295.14,140.82 L295.67,140.04 L295.70,140.04 L296.26,140.13 L296.82,140.37 L297.38,140.74 L297.94,141.23 L298.50,141.83
L299.06,142.51 L299.62,143.28 L300.18,144.11 L300.74,144.99 L301.30,145.90 L301.87,146.83 L302.43,147.77 L302.76,148.33
L302.99,148.75 L303.55,150.06 L304.11,151.73 L304.67,153.65 L305.23,155.76 L305.79,157.95 L306.35,160.15 L306.91,162.27
L307.47,164.22 L308.03,165.92 L308.60,167.28 L309.16,168.22 L309.72,168.65 L309.85,168.67 L310.28,168.19 L310.84,166.25
L311.40,163.06 L311.96,158.90 L312.52,154.04 L313.08,148.76 L313.64,143.32 L314.20,138.00 L314.76,133.07 L315.33,128.81
L315.89,125.48 L316.45,123.36 L316.94,122.72 L317.01,122.72 L317.57,123.24 L318.13,124.51 L318.69,126.43 L319.25,128.92
L319.81,131.85 L320.37,135.14 L320.93,138.67 L321.50,142.36 L322.06,146.09 L322.62,149.76 L323.18,153.28 L323.74,156.53
L324.04,158.12 L324.30,159.53 L324.86,162.84 L325.42,166.48 L325.98,170.34 L326.54,174.30 L327.10,178.25 L327.66,182.06
L328.23,185.63 L328.79,188.84 L329.35,191.58 L329.91,193.72 L330.47,195.16 L331.03,195.77 L331.13,195.79 L331.59,195.59
L332.15,194.84 L332.71,193.58 L333.27,191.86 L333.83,189.74 L334.39,187.26 L334.96,184.47 L335.52,181.44 L336.08,178.20
L336.64,174.82 L337.20,171.33 L337.76,167.81 L338.22,164.90 L338.32,164.25 L338.88,159.57 L339.44,153.44 L340.00,146.18
L340.56,138.13 L341.12,129.64 L341.69,121.04 L342.25,112.67 L342.81,104.87 L343.37,97.97 L343.93,92.31 L344.49,88.23
L345.05,86.07 L345.31,85.81 L345.61,86.29 L346.17,89.62 L346.73,95.62 L347.29,103.74 L347.85,113.42 L348.42,124.10
L348.98,135.22 L349.54,146.23 L350.10,156.56 L350.66,165.65 L351.22,172.96 L351.78,177.91 L352.34,179.95 L352.41,179.97
L352.90,179.44 L353.46,177.71 L354.02,174.98 L354.59,171.48 L355.15,167.45 L355.71,163.09 L356.27,158.63 L356.83,154.29
L357.39,150.31 L357.95,146.90 L358.51,144.29 L359.07,142.70 L359.50,142.30 L359.63,142.31 L360.19,142.34 L360.75,142.43
