terminal_services: remove old metric from docs (#1583)
This commit is contained in:
parent
0f4ef8e781
commit
fbead0fb79
|
@ -19,7 +19,6 @@ None
|
|||
| Name | Description | Type | Labels |
|
||||
|------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------|-----------------|
|
||||
| `windows_terminal_services_session_info` | Info about active WTS sessions | gauge | host,user,state |
|
||||
| `windows_terminal_services_local_session_count` | Number of local Terminal Services sessions. | gauge | `session` |
|
||||
| `windows_terminal_services_connection_broker_performance_total`* | The total number of connections handled by the Connection Brokers since the service started. | counter | `connection` |
|
||||
| `windows_terminal_services_handles` | Total number of handles currently opened by this process. This number is the sum of the handles currently opened by each thread in this process. | gauge | `session_name` |
|
||||
| `windows_terminal_services_page_fault_total` | Rate at which page faults occur in the threads executing in this process. A page fault occurs when a thread refers to a virtual memory page that is not in its working set in main memory. The page may not be retrieved from disk if it is on the standby list and therefore already in main memory. The page also may not be retrieved if it is in use by another process which shares the page. | counter | `session_name` |
|
||||
|
|
Loading…
Reference in New Issue