Add _total suffix for counters
Signed-off-by: Yuriy Ostapenko <yuo@scalepoint.com>
This commit is contained in:
parent
e2b48497f4
commit
ca5124fdf9
|
@ -365,7 +365,7 @@ func newHyperVCollector(logger log.Logger) (Collector, error) {
|
|||
nil,
|
||||
),
|
||||
HostCPUWaitTimePerDispatch: prometheus.NewDesc(
|
||||
prometheus.BuildFQName(Namespace, buildSubsystemName("host_cpu"), "wait_time_per_dispatch"),
|
||||
prometheus.BuildFQName(Namespace, buildSubsystemName("host_cpu"), "wait_time_per_dispatch_total"),
|
||||
"Time in nanoseconds waiting for a virtual processor to be dispatched onto a logical processor",
|
||||
[]string{"core"},
|
||||
nil,
|
||||
|
@ -398,7 +398,7 @@ func newHyperVCollector(logger log.Logger) (Collector, error) {
|
|||
nil,
|
||||
),
|
||||
VMCPUWaitTimePerDispatch: prometheus.NewDesc(
|
||||
prometheus.BuildFQName(Namespace, buildSubsystemName("vm_cpu"), "wait_time_per_dispatch"),
|
||||
prometheus.BuildFQName(Namespace, buildSubsystemName("vm_cpu"), "wait_time_per_dispatch_total"),
|
||||
"Time in nanoseconds waiting for a virtual processor to be dispatched onto a logical processor",
|
||||
[]string{"vm", "core"},
|
||||
nil,
|
||||
|
|
|
@ -51,11 +51,11 @@ Name | Description | Type | Labels
|
|||
`windows_hyperv_host_cpu_hypervisor_run_time` | _Not yet documented_ | counter | `core`
|
||||
`windows_hyperv_host_cpu_remote_run_time` | _Not yet documented_ | counter | `core`
|
||||
`windows_hyperv_host_cpu_total_run_time` | _Not yet documented_ | counter | `core`
|
||||
`windows_hyperv_host_cpu_wait_time_per_dispatch` | _Not yet documented_ | counter | `core`
|
||||
`windows_hyperv_host_cpu_wait_time_per_dispatch_total` | _Not yet documented_ | counter | `core`
|
||||
`windows_hyperv_vm_cpu_guest_run_time` | _Not yet documented_ | counter | `vm`, `core`
|
||||
`windows_hyperv_vm_cpu_hypervisor_run_time` | _Not yet documented_ | counter | `vm`, `core`
|
||||
`windows_hyperv_vm_cpu_remote_run_time` | _Not yet documented_ | counter | `vm`, `core`
|
||||
`windows_hyperv_vm_cpu_wait_time_per_dispatch` | _Not yet documented_ | counter | `vm`, `core`
|
||||
`windows_hyperv_vm_cpu_wait_time_per_dispatch_total` | _Not yet documented_ | counter | `vm`, `core`
|
||||
`windows_hyperv_vm_memory_added_total` | _Not yet documented_ | counter | `vm`
|
||||
`windows_hyperv_vm_memory_pressure_average` | _Not yet documented_ | gauge | `vm`
|
||||
`windows_hyperv_vm_memory_pressure_current` | _Not yet documented_ | counter | `vm`
|
||||
|
|
Loading…
Reference in New Issue