mirror of
https://github.com/ceph/ceph
synced 2024-12-19 01:46:00 +00:00
doc: update releases table with v10.2.10 Jewel
Signed-off-by: Abhishek Lekshmanan <abhishek@suse.com>
This commit is contained in:
parent
e5630e7350
commit
12572f449b
302
doc/releases.rst
302
doc/releases.rst
@ -19,156 +19,157 @@ Timeline
|
||||
| | | 2017 | | | 2017 | 2015 | 2016 | 2014 | 2015 |
|
||||
+----------------------+-------------+-----------+----------+---------------+-----------+----------+------------+------------+-------------+
|
||||
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | Development | `Luminous`_ | `Kraken`_ | `Jewel`_ | `Infernalis`_ | `Hammer`_ | `Giant`_ | `Firefly`_ | `Emperor`_ | `Dumpling`_ |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| September 2017 | | `12.2.1`_ | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| August 2017 | 12.1.4 | `12.2.0`_ | `11.2.1`_ | | | | | | | |
|
||||
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | 12.1.3 | | | | | | | | | |
|
||||
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | 12.1.2 | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| July 2017 | 12.1.1 | | | `10.2.9`_ | | | | | | |
|
||||
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | | | | `10.2.8`_ | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| June 2017 | 12.1.0 | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| May 2017 | 12.0.3 | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| April 2017 | 12.0.2 | | | `10.2.7`_ | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| March 2017 | 12.0.1 | | | `10.2.6`_ | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| February 2017 | 12.0.0 | | | | |`0.94.10`_ | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| January 2017 | 11.1.1 | | `11.2.0`_ | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| December 2016 | 11.1.0 | | | `10.2.5`_ | | | | | | |
|
||||
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | | | | `10.2.4`_ | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| October 2016 | `11.0.2`_ | | | | | | | | | |
|
||||
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | 11.0.1 | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| September 2016 | | | | `10.2.3`_ | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| August 2016 | | | | | | `0.94.9`_ | | | | |
|
||||
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | | | | | | `0.94.8`_ | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| June 2016 | 11.0.0 | | | `10.2.2`_ | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| May 2016 | | | | `10.2.1`_ | | `0.94.7`_ | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| April 2016 | `10.1.2`_ | | | `10.2.0`_ | | | | | | |
|
||||
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | `10.1.1`_ | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| March 2016 | `10.1.0`_ | | | | | | | | | |
|
||||
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | `10.0.5`_ | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| February 2016 | `10.0.3`_ | | | | `9.2.1`_ | `0.94.6`_ | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| January 2016 | `10.0.2`_ | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| December 2015 | `10.0.1`_ | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| November 2015 | `10.0.0`_ | | | | `9.2.0`_ | | | `0.80.11`_ | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| October 2015 | `9.1.0`_ | | | | | `0.94.5`_ | | | | |
|
||||
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | | | | | | `0.94.4`_ | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| August 2015 | `9.0.3`_ | | | | | `0.94.3`_ | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| July 2015 | `9.0.2`_ | | | | | | | `0.80.10`_ | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| June 2015 | `9.0.1`_ | | | | | `0.94.2`_ | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| May 2015 | `9.0.0`_ | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| April 2015 | | | | | | `0.94.1`_ | `0.87.2`_ | | | |
|
||||
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | | | | | | `0.94`_ | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| March 2015 | | | | | | | | `0.80.9`_ | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| February 2015 | `0.93`_ | | | | | `0.87.1`_ | `0.87.1`_ | | | |
|
||||
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | `0.92`_ | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| January 2015 | `0.91`_ | | | | | | | `0.80.8`_ | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| December 2014 | `0.90`_ | | | | | | | | | |
|
||||
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | `0.89`_ | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| November 2014 | `0.88`_ | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| October 2014 | `0.86`_ | | | | | | `0.87`_ | `0.80.7`_ | | |
|
||||
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | | | | | | | | `0.80.6`_ | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| September 2014 | `0.85`_ | | | | | | | | | `0.67.11`_ |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| August 2014 | `0.84`_ | | | | | | | | | `0.67.10`_ |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| July 2014 | `0.83`_ | | | | | | | `0.80.5`_ | | |
|
||||
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | | | | | | | | `0.80.4`_ | | |
|
||||
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | | | | | | | | `0.80.3`_ | | |
|
||||
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | | | | | | | | `0.80.2`_ | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| June 2014 | `0.82`_ | | | | | | | | | |
|
||||
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | `0.81`_ | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| May 2014 | | | | | | | | `0.80.1`_ | | `0.67.9`_ |
|
||||
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | | | | | | | | `0.80`_ | | `0.67.8`_ |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| April 2014 | `0.79`_ | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| March 2014 | `0.78`_ | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| February 2014 | `0.77`_ | | | | | | | | | `0.67.7`_ |
|
||||
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | | | | | | | | | | `0.67.6`_ |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| January 2014 | `0.76`_ | | | | | | | | | |
|
||||
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | `0.75`_ | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| December 2013 | `0.74`_ | | | | | | | | `0.72.2`_ | `0.67.5`_ |
|
||||
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | `0.73`_ | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| November 2013 | | | | | | | | | `0.72.1`_ | |
|
||||
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | | | | | | | | | `0.72`_ | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| October 2013 | `0.71`_ | | | | | | | | | `0.67.4`_ |
|
||||
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | `0.70`_ | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| September 2013 | `0.69`_ | | | | | | | | | |
|
||||
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | `0.68`_ | | | | | | | | | `0.67.3`_ |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| August 2013 | | | | | | | | | | `0.67.2`_ |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | | | | | | | | | | `0.67.1`_ |
|
||||
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | | | | | | | | | | `0.67`_ |
|
||||
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
|
||||
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | Development | `Luminous`_ | `Kraken`_ | `Jewel`_ | `Infernalis`_ | `Hammer`_ | `Giant`_ | `Firefly`_ | `Emperor`_ | `Dumpling`_ |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| October 2017 | | | | `10.2.10`_ | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| September 2017 | | `12.2.1`_ | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| August 2017 | 12.1.4 | `12.2.0`_ | `11.2.1`_ | | | | | | | |
|
||||
| +-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | 12.1.3 | | | | | | | | | |
|
||||
| +-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | 12.1.2 | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| July 2017 | 12.1.1 | | | `10.2.9`_ | | | | | | |
|
||||
| +-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | | | | `10.2.8`_ | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| June 2017 | 12.1.0 | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| May 2017 | 12.0.3 | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| April 2017 | 12.0.2 | | | `10.2.7`_ | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| March 2017 | 12.0.1 | | | `10.2.6`_ | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| February 2017 | 12.0.0 | | | | |`0.94.10`_ | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| January 2017 | 11.1.1 | | `11.2.0`_ | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| December 2016 | 11.1.0 | | | `10.2.5`_ | | | | | | |
|
||||
| +-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | | | | `10.2.4`_ | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| October 2016 | `11.0.2`_ | | | | | | | | | |
|
||||
| +-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | 11.0.1 | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| September 2016 | | | | `10.2.3`_ | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| August 2016 | | | | | | `0.94.9`_ | | | | |
|
||||
| +-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | | | | | | `0.94.8`_ | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| June 2016 | 11.0.0 | | | `10.2.2`_ | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| May 2016 | | | | `10.2.1`_ | | `0.94.7`_ | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| April 2016 | `10.1.2`_ | | | `10.2.0`_ | | | | | | |
|
||||
| +-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | `10.1.1`_ | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| March 2016 | `10.1.0`_ | | | | | | | | | |
|
||||
| +-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | `10.0.5`_ | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| February 2016 | `10.0.3`_ | | | | `9.2.1`_ | `0.94.6`_ | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| January 2016 | `10.0.2`_ | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| December 2015 | `10.0.1`_ | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| November 2015 | `10.0.0`_ | | | | `9.2.0`_ | | | `0.80.11`_ | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| October 2015 | `9.1.0`_ | | | | | `0.94.5`_ | | | | |
|
||||
| +-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | | | | | | `0.94.4`_ | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| August 2015 | `9.0.3`_ | | | | | `0.94.3`_ | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| July 2015 | `9.0.2`_ | | | | | | | `0.80.10`_ | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| June 2015 | `9.0.1`_ | | | | | `0.94.2`_ | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| May 2015 | `9.0.0`_ | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| April 2015 | | | | | | `0.94.1`_ | `0.87.2`_ | | | |
|
||||
| +-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | | | | | | `0.94`_ | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| March 2015 | | | | | | | | `0.80.9`_ | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| February 2015 | `0.93`_ | | | | | `0.87.1`_ | `0.87.1`_ | | | |
|
||||
| +-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | `0.92`_ | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| January 2015 | `0.91`_ | | | | | | | `0.80.8`_ | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| December 2014 | `0.90`_ | | | | | | | | | |
|
||||
| +-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | `0.89`_ | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| November 2014 | `0.88`_ | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| October 2014 | `0.86`_ | | | | | | `0.87`_ | `0.80.7`_ | | |
|
||||
| +-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | | | | | | | | `0.80.6`_ | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| September 2014 | `0.85`_ | | | | | | | | | `0.67.11`_ |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| August 2014 | `0.84`_ | | | | | | | | | `0.67.10`_ |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| July 2014 | `0.83`_ | | | | | | | `0.80.5`_ | | |
|
||||
| +-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | | | | | | | | `0.80.4`_ | | |
|
||||
| +-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | | | | | | | | `0.80.3`_ | | |
|
||||
| +-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | | | | | | | | `0.80.2`_ | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| June 2014 | `0.82`_ | | | | | | | | | |
|
||||
| +-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | `0.81`_ | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| May 2014 | | | | | | | | `0.80.1`_ | | `0.67.9`_ |
|
||||
| +-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | | | | | | | | `0.80`_ | | `0.67.8`_ |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| April 2014 | `0.79`_ | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| March 2014 | `0.78`_ | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| February 2014 | `0.77`_ | | | | | | | | | `0.67.7`_ |
|
||||
| +-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | | | | | | | | | | `0.67.6`_ |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| January 2014 | `0.76`_ | | | | | | | | | |
|
||||
| +-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | `0.75`_ | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| December 2013 | `0.74`_ | | | | | | | | `0.72.2`_ | `0.67.5`_ |
|
||||
| +-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | `0.73`_ | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| November 2013 | | | | | | | | | `0.72.1`_ | |
|
||||
| +-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | | | | | | | | | `0.72`_ | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| October 2013 | `0.71`_ | | | | | | | | | `0.67.4`_ |
|
||||
| +-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | `0.70`_ | | | | | | | | | |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| September 2013 | `0.69`_ | | | | | | | | | |
|
||||
| +-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | `0.68`_ | | | | | | | | | `0.67.3`_ |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| August 2013 | | | | | | | | | | `0.67.2`_ |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | | | | | | | | | | `0.67.1`_ |
|
||||
| +-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
| | | | | | | | | | | `0.67`_ |
|
||||
+----------------+-------------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+
|
||||
|
||||
|
||||
.. _Luminous: ../release-notes#v12-2-0-luminous
|
||||
@ -182,6 +183,7 @@ Timeline
|
||||
|
||||
.. _11.0.2: ../release-notes#v11-0-2-kraken
|
||||
|
||||
.. _10.2.10: ../release-notes#v10-2-10-jewel
|
||||
.. _10.2.9: ../release-notes#v10-2-9-jewel
|
||||
.. _10.2.8: ../release-notes#v10-2-8-jewel
|
||||
.. _10.2.7: ../release-notes#v10-2-7-jewel
|
||||
|
Loading…
Reference in New Issue
Block a user