4dac8cd1f2
There was a regression in version 5.15 due to changes in how the ratio for the various raid profiles got calculated and this in turn had a cascading effect on unallocated/allocated space reported. Add a test to ensure this regression doesn't occur again. Issue: #422 Signed-off-by: Nikolay Borisov <nborisov@suse.com> Signed-off-by: David Sterba <dsterba@suse.com> |
||
---|---|---|
.. | ||
001-btrfs | ||
002-balance-full-no-filters | ||
003-fi-resize-args | ||
004-send-parent-multi-subvol | ||
005-qgroup-show | ||
006-qgroup-show-sync | ||
007-check-force | ||
008-subvolume-get-set-default | ||
009-btrfstune | ||
010-subvol-show-qgroup | ||
011-defrag-recursion | ||
012-defrag-recursion | ||
013-subvolume-delete-by-id | ||
014-multiple-profiles-warning | ||
015-defrag-compress | ||
016-btrfs-fi-usage |